Our Specialty Grades rotational moulding materials come with features such as TÜV approval, UV20 rating, and UL-94 V0 flame retardant grade, providing enhanced release, chemical resistance, and superior mechanical properties. They also offer a balance of mouldability, high density, and low-temperature impact performance, making them ideal for a wide range of applications.
HypereneTM Series
Tough and premium rotomoulding materials with high mouldability
Crafted with the highest quality materials, this product offers unparalleled strength and durability, capable of withstanding the harshest environments, low temperature and rigorous usage. Its superior moldability ensures seamless and precise shaping, enabling the production of intricate and complex designs with ease.

Product | Density | MFI | Key Benefits | Technical Data Sheet |
---|---|---|---|---|
HypereneTM HD6756 | 0.956 | 7.0 | Superior mechanical properties, improved dimensional stability and easy processing. | |
HypereneTM HD613 | 0.946 | 4.4 | Superior mechanical properties, improved dimensional stability and easy processing. | |
HypereneTM HD614 | 0.951 | 3.4 | Superior mechanical properties, improved dimensional stability and easy processing. | |
HypereneTM HD1010 | 0.950 | 3.4 | Superior mechanical properties, improved dimensional stability and easy processing. | |
HypereneTM HD1010BK | 0.950 | 3.4 | Superior mechanical properties, improved dimensional stability and easy processing. |
Foam Series
Rigid foams that offer superior protection, cushioning, and versatility for diverse applications
A versatile solution that provides exceptional cushioning and protection for a wide range of applications. With reliable shock absorption capabilities and insulation, our Foam Series offers peace of mind by ensuring your valuable products are safeguarded during storage, transportation, and everyday use.

Product | Density | MFI | Key Benefits | Technical Data Sheet |
---|---|---|---|---|
PL44B2 | 0.459 | 4.0 | Expand up to 3 times. Rigid foam. Closed cell structure. | |
PL44B4 | 0.224 | 4.0 | Expand up to 4 times. Rigid foam. Closed cell structure. | |
PL44B6 | 0.155 | 4.0 | Expand up to 6 times. Rigid foam. Closed cell structure. | |
PL44B8 | 0.117 | 4.0 | Expand up to 8 times. Closed cell structure. | |
PL63B5 | 0.187 | 3.0 | Expand up to 5 times. Rigid foam. Closed cell structure. |
Crosslink Series
Superior strength and performance through advanced crosslinking technology
Experience both performance and durability with our cutting-edge Crosslink Series of crosslink polyethylene (XLPE). Engineered through an advanced crosslinking process for a high impact strength, this series offers unmatched strength, heat resistance, and chemical resilience for demanding applications in plumbing to automotive and beyond.

Product | Density | MFI | Key Benefits | Technical Data Sheet |
---|---|---|---|---|
XL828 | 0.949 | N/A | High Impact Strength, Low Temperature, Chemical Resistance. |
Flame Retardant Series
Enhanced flame resistance and fire safety polyethylenes
Engineered with advanced flame retardant additives, this high-performance PE material offers exceptional fire resistance and helps prevent the spread of flames. It is specifically formulated to meet stringent fire safety standards and regulations, making it ideal for applications where fire protection is crucial.

Product | Density | MFI | Key Benefits | Technical Data Sheet |
---|---|---|---|---|
PolyLink PL4438FR | 0.938 | 4.0 | High impact strength. Broad processing windows. | |
PolyLink PL4438FRM | 1.000 | 4.0 | High degree of Flame Retardant, Non-Brominated additives. | |
PolyLink PL4438FRP | 1.000 | 3.0 | High degree of Flame Retardant. Non-Brominated additives. | |
PolyLink PL4734FR | 0.934 | 7.0 | Good flow properties, Broad processing windows. | |
PolyLink PL4734FRH | 1.000 | 7.0 | High degree of Flame Retardant. Brominated additives. | |
PolyLink PL4734FRM | 1.000 | 7.0 | High degree of Flame Retardant. Non-Brominated additives. | |
PolyLink PL4800FRM-30R | 1.000 | 6.5 | High degree of Flame Retardant. Non-Brominated additives. Contains 30% Recycled Materials. | |
PolyLink PL6330FRM | 1.030 | 3.0 | High degree of Flame Retardant. Non-Brominated additives. |
Diesel Tank Series
High-Quality polyethylene diesel tanks for reliable fuel storage solutions
Designed and manufactured for the purpose of diesel fuel storage and containment, this series are constructed using high-quality PE materials that provide excellent chemical resistance, mouldability, and impact strength, making them suitable for storing diesel fuel in various applications.

Product | Density | MFI | Key Benefits | Technical Data Sheet |
---|---|---|---|---|
PolyLink FT834BK-ER | 0.939 | 4.0 | Excellent balance of impact strength, stiffness, and flow characteristic. Good mouldability. | |
PolyLink FT836BK | 0.939 | 3.0 | Excellent balance of impact strength, stiffness, and flow characteristic. Good mouldability. | |
PolyLink FT836BK-ER | 0.939 | 3.0 | Excellent balance of impact strength, stiffness, and flow characteristic. Good mouldability. |
Get in touch with us
Need a quick way to download all our technical data sheets in one go? Or perhaps you have some questions?
Feel free to send us a message, and our dedicated team will get back to you as soon as possible.
Get in touch with us
Need a quick way to download all our technical data sheets in one go? Or perhaps you have some questions?
Feel free to send us a message, and our dedicated team will get back to you as soon as possible.